With six cab and two engine tunnel variants (170 mm/320 mm), the Actros offers an accurately matching solution for an ample range of space, equipment and comfort requirements.
Versatile.
StreamSpace L-cab.
General technical information. | 170 mm engine tunnel | 320 mm engine tunnel |
---|---|---|
Exterior width (mm) | 2300 | 2300 |
Exterior length (mm) | 2300 | 2300 |
Headroom between the seats (mm) | 1785 | 1635 |
Headroom in front of seats (mm) | 1840 | 1840 |
Downloads.
ClassicSpace L-cab.
General technical information. | 170 mm engine tunnel | 320 mm engine tunnel |
---|---|---|
Exterior width (mm) | 2300 | 2300 |
Exterior length (mm) | 2300 | 2300 |
Headroom between the seats (mm) | 1460 | 1310 |
Headroom in front of seats (mm) | 1590 | 1590 |
Downloads.
CompactSpace L-cab.
General technical information. | 170 mm engine tunnel | 320 mm engine tunnel |
---|---|---|
Exterior width (mm) | 2300 | 2300 |
Exterior length (mm) | 2300 | 2300 |
Headroom between the seats (mm) | 1215 | 1065 |
Headroom in front of seats (mm) | 1397 | 1397 |